This series with the largest actuator and lowest behind-panel depth within the APEM switch range perfectly complements the APEM product portfolio.The LPI series has been developed on a modular base to fit the exact needs of technicians and end-users: more than 300,000 combinations are possible in this way ! Complying with the requirements of the EN81-70 standard (from Disability Discrimination Act), it allows disabled persons to access lifts and buildings more easily.
| Part Number | Description | Key Features |
|---|---|---|
| LPI3106A1X91723 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI3106A2K51716 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI3112R1K62721 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI3124G1XX1717 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI3124R1X41714 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI3424G1K25714 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI3424R1K23723 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI50XXX1K12721 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI50XXX1K52721 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI50XXX1K72721 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI5112A1X52721 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI5124G1K21716 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
| LPI5424G1K25716 | This series with the... | Operating force : 2.5 to 5 N (unsealed) Total trav... |
We look forward to answering your questions!