Part Number | Description | Key Features |
---|---|---|
KRR22N29XX03 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N29XX64 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N41XXXX | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N44XX45 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N44XX64 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N44XXXX | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N45XX64 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N45XXXX | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N48XX64 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N49XX64 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N54XXXX | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N580259 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N58XX59 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N649897 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX02 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX12 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX13 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX15 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX20 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX23 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX26 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX27 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX29 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX44 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
KRR22N64XX45 | Power rocker switches... | Mechanical life : 150,000 cycles min. Panel thickn... |
Aklınıza takılan soruları cevaplamak için sabırsızlanıyoruz!