Part Number | Description | Key Features |
---|---|---|
KH135FAZXKG | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH136AAZXXG12N | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH135AAZXFG26NXXXX41 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH136AAZXXG16N | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH136AAZXXG12N03XX04 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH136DAZXXG14N04XX05 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH136FAZXKG | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH137AAZKKG24N09XX10 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH137AAZEEG22N09XX10 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH137AAZXXG12N | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH139JAZNFH22N44XX45 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH144FAZLKG | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH144-1RAAZLKG22N03XX03 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH145DAZSSG | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH145DAZSSG22NXXXXXX | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH145FAZSSG | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZKLG22N03XX03 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZKXG22N04XX03 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXDG26NXXXX13 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXFG22NXXXX20 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXFG22NXXXX27 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXNG22NXXXX23 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXXG | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXXG12N | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
KH146AAZXXG12N03XX04 | Designed for harsh environments,... | Mechanical life :150,000 cycles min. Panel thickne... |
Aklınıza takılan soruları cevaplamak için sabırsızlanıyoruz!