Part Number | Description | Key Features |
---|---|---|
IPC3SAD9 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3WAD2 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3WAD2L0B | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3WAD2L0G | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD1 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD1L0G | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD2 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD2L0G | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD2L0S | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD2L0W | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD3 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD3L0S | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD5 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD5L0Y | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD6 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD6L0G | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD6L0S | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD7/1 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD8L0G | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3FAD9 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3PAD2L0Y | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3SAD1 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3SAD1L0B | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3SAD1L0G | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
IPC3SAD2 | Illuminated or non-illuminated... | Panel thickness: 1.5 mm (.059) min. , 4 mm (.157 m... |
Aklınıza takılan soruları cevaplamak için sabırsızlanıyoruz!