The IH Linear version, with proportional output, is ideal for control valves or variable speed drives. Suitable applications include industrial controls, heavy duty equipment and other handling applications where operators need to control motion and speed.
| Part Number | Description | Key Features |
|---|---|---|
| IHLR0135F2 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR013XF2 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR013XF6 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR0155F2 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR0155F6 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR015XF1 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR015XF2 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR015XF3 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR015XF4 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR015XF6 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
| IHLR017XF2 | The IH Linear version,... | Panel thickness : 1.5 mm (.059) min. 10 mm (.393) ... |
We look forward to answering your questions!