KLIXON® motor protection for aircraft prevents hazards beyond the control of the manufacturer — hazards such as sustained overload and excessive temperatures. Since the aircraft motor protector (ACMP) is sensitive to both temperature and current, they inherently protect against a variety of abnormal conditions while allowing maximum motor output before shutdown.
| 28 VDC | 120 VAC | |
| SKA | 16 amps | 16 amps |
| MKA | 50 amps | 50 amps |
| SJE | 30 amps | 30 amps |
| MJE | 60 amps | 60 amps |
| BJE | 120 amps | 120 amps |
| SKA | MKA | |
| Approx. Weight (Ounces) | .125 | .250 |
| Maximum Rapturing Capacity | 16 amps | 50 amps |
| A (max dia) | .688 | .937 |
| B (dia) | .638 | .876 |
| C | .344 | .420 |
| D | .093 | .093 |
| E (max) | .500 | .625 |
| F (radius) | .035 | .035 |
We look forward to answering your questions!