Contact Resistance | 50 milliohms max (before and after rated life) |
Contact Ratings | Cycles Voltage Amps (resistive) 25,000 48 VDC 1.0 30,000 120 VAC 1.0 100,000 5 VDC 0.02 (gold) |
Contact Operations | Either close on rise (make) or open on rise (break) |
Operating Temperature | 40°C to 130°C (104°F to 266°F) |
Temperature Tolerance | Standard of ±5°C (±9°F) with nominal operating temperature settings in 5°C increments |
Short Term / Long Term Exposure Limit | Short = 260°C (500°F), 10 second duration Long = -55°C to 160°C (-67°F to 320°F) |
Dielectric Strength | 1480 VAC 60Hz, 1 second duration terminals to case |
Insulation Resistance | 100 Mohms at 500 VDC |
Contact Bounce | 3 milliseconds max (make) |
Vibration | Per Mil-Std-202, method 204D, test condition D, 10 to 2,000 Hz |
Shock | Per Mil-Std-202, method 213, test condition C, 100 G’s for 6 millisecond duration, 1⁄2 sine wave |
Seal | High temperature epoxy sealed for wave soldering and cleaning, moisture proof per Sensata specification S-722 (unit will not leak while submerged in 9” of water for a minimum of two minutes) |
Base Material | PPS (Polyphenylene Sulfide), 94 VO rated |
Terminal Material | 65% Copper, 18% Nickel |
Contact Material | Gold-plated or overlay, silver crossbar |
Chemical Resistance | Unit is resistance to water, salt, alcohol, ammonia, trichlorethane and most other organic solvents |
Soldering Heat Resistance | Per Mil-Std-202F, method 210A, test condition E |
Weight | Approximately 0.45 grams |
Agency Approvals | cЯUus recognized E36687 VDE approval 400028966 RoHS Compliant per EU Directive 2002/95/EC |
Agency Approvals & Certifications
Aklınıza takılan soruları cevaplamak için sabırsızlanıyoruz!