Part Number | Description | Key Features |
---|---|---|
3546-023N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3546-031N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3546-031N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3546-033N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-001B002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-001N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-001N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-002N012 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-003B002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-003N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-003N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-003N012 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-021N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-021N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-022N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-023N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-031N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3547-033N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3548-001N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3548-021N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3548-021N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3548-031N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3548-033N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3549-001N000 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
3549-001N002 | 1 and 2 pole configurations... | Mechanical life: 40,000 cycles Torque: 2 Nm (1.47 ... |
Aklınıza takılan soruları cevaplamak için sabırsızlanıyoruz!