Ideal solution for monitoring and regulating temperature in equipment and processes. It offers the choice of thermistor or RTD temperature sensing technology. Since no single technology is optimal for every application, the 3000 series offers several thermal sensing options, each of which offers unique advantages.
The 3000 series offers the advantage of today’s best temperature sensing technology in standard, low-cost probe assemblies that ensure the technology performs accurately and reliably in demanding applications. Whether surface, liquid, or ambient air sensing is required, the 3000 series is an optimal probe assembly. Flexible leads suitable for welding or soldering provide reliable connections and greater access to remote locations.
Code | Type | Input | Output | Output Change W/ Temperature | Sense Element Tolerance | Temperature Range |
10 | RTD | 1 mA | 100Ω at 0°C | 0.385Ω per °C | ±0.15°C at 0°C | -40°C to 125°C |
31 | THERMISTOR | 0.4 mA | 10,000Ω at 25°C | NON-LINEAR (NTC) | ±0.6°C at 25°C | -40°C to 125°C |
CODE | SENSOR WIRING |
2 | Wires for sensor codes 10, 31 |
3 | Wires for sensor codes 10 |
Family | Body Style | Probe Length | Sensor Selection | Number of Wires | Lead Length | Lead Termination |
3000 Series | A, C, F See Body Style Table | XX = Sheath length in half inches (1.0” length minimum, XX = 02) | 10, 31 See Sensor Selection Table | See Number of Wire Table | XX = Lead Length in inches (6” length minimum, XX = 06) | A - Cut & Stripped Z - Consult Factory |
We look forward to answering your questions!